The KC-C150U combines passive air filtration with active air treatment to help clear the air of pollen and airborne irritants. As a result, Sharp's air purfiers go beyond conventional systems -- and are ideal for those who are sensitive to dust or allergens. The unit's elegant design will also look great in any room.
SpecificationsAdvantages over the KC-C100U highlighted in red |
| Air Purification System | Plasmacluster, True HEPA Filter and Fan |
| Plasmacluster Ion mode | On/Off |
| Plasmacluster indicator light | Yes |
| Washable Pre-Filter | Yes (Permanent)*Please vacuum the dust before washing. |
| Washable active carbon filter | Yes (Replaceable, lasts up to 5 years) |
| True HEPA filter | Yes (Replaceable, lasts up to 5 years) |
| True HEPA filter2 with anti-microbial layer | Yes |
| Indicator for time to clean filter | Yes |
| Humidification system | Natural Vaporization |
| Tank capacity | Approx. 9 pints (4.3 L) |
| Humidification filter | Yes (Replaceable, lasts up to 2 years) |
| Sensor/Display | Yes; Display monitors dust and humidity levels |
| Clean sign indicator | Yes (Dust, Temperature & Humidity) Display monitors dust and humidity level |
| Lights ON/OFF button | Yes |
| Manual operation (Instant On) | Yes (Clean Air / Clean Air & Humidify) |
| Quick clean | Yes |
| Fan speeds | 3 (Max/Med/Low) and Auto with Sensor |
| Voltage/Frequency | 120V/60Hz |
| Inverter operation | Yes |
| Recommended room size | 347 sq. ft. (approx. 18' x 19') |
| CADR (Clean Air Delivery Rate) (cubic feet of air cleaned per minute) | Dust 230/Smoke 224/Pollen 245 |
| Noise Levels: Max/Med/Low (dB) | Air Purifier only: 55/40/17 Air Purifier with Humidifier: 55/40/29 |
| Unit dimensions (w x h x d) | 15-3/4" x 24-3/4" x 11-3/8" |
| Unit weight | 25 lbs. (11.3kg) |
| Limited warranty | 1-year parts and labor from date of purchase |
| ENERGY STAR® | Yes |
| Product specifications and design subject to change without notice. |