| Specifications |
| Air Purification System | Plasmacluster & Air |
| Plasmacluster Ion Modes | Clean/Ion Control/Audo/Off |
| Plasmacluster Indicator Light(color of light) | Yes (Blue&Green) |
| Operation Button | 2 |
| Remote Control | Yes |
| Applicable Floor Surface | (P)330(31) |
| CADR (Dust/Tobacco/Pollen) | (P)209/213/205 |
| Fan Speeds | 3(Max/Normal/Silent)& Auto |
| Voltage/Frequency | 120V/60Hz |
| Power Input (Max/High/Med/Silent) | (P) 54/19/9/4 |
| Standby Power | (P)0.5 |
| Running Current | (P)0.77 |
| Inverter Operation | Yes |
| Special Program Mode | Pollen, Quick Clean, Night mode |
| Dust Collection | Pre-Filter & True HEPA |
| Deodorization | Washable Active Carbon |
| Anti-Bacteria | Micobrial Control |
| Filter Life | 5 Years |
| Filter Indicator Light | Yes |
| Timer | 1/4/8 hrs |
| Odor Sensor | Yes |
| Dust Sensor | No |
| Temp & Humidity | No |
| Sensor Sensitivity Selection | No |
| Automatic Operation based on Sensors | Yes |
| Clean Sign Indicator | Yes |
| Lights On/Off Button | Yes |
| Power Cord Length | 8.3 feet |
| Plug Type | Parallel |
| Installation | Free Standing |
| Unit Dimensions (w x h x d) | 16 3/8" x 22 1/2" x 9 7/16" |
| Unit Weight (lbs.) | 18.7 |
| Operational Manual | Yes |
| Limited Warranty | 1 year parts and labor |
| Safety Standard | cUL(UL-867) |
| Performance Standard | ANSI/AHAM AC-1-1988/CSA |
| Product specifications and design subject to change without notice. |